Description
| Image Sensor | 1280 x 960 CMOS |
| Operating System | Android 8.1 GMS |
| Processor | 1.5GHz quad-core 64-bit ARM |
| Memory RAM | 3GB |
| Memory Flash | 32GB |
| Memory Storage Expansion (max.) | Micro SD card (max. 32GB) |
| Illumination | White LED (625±10nm) |
| Aiming | Laser diode |
| Depth of Field EAN 13 (13mil) | 45-380mm |
| Depth of Field Code 39 (5mil) | 75-180mm |
| Depth of Field PDF417 (6.67mil) | 70-170mm |
| Depth of Field Data Matrix (10mil) | 50-180mm |
| Depth of Field QR (15mil) | 40-220mm |
| Minimal Print Contrast | 25% |
| Scan Angle Roll | 360° |
| Field of View Horizontal | 49.5° |
| Field of View Vertical | 37° |
| Scan Modes | Trigger Mode, Sense Mode |
| Scan Rate | 60 frames per second |
| 1D | All major 1D symbologies |
| 2D | All major 2D symbologies, including QR Code, Data Matrix, Aztec, Micro PDF, Micro QR, PDF417. |
| Dimensions (mm) | 166(L)x73(W)x26(H) mm |
| Weight | 330g (including battery) |
| Display | 4”WVGA (800×480) |
| Touch Panel | Capacitive touch screen |
| Keypad | 30 keys (side keys included) with backlight |
| Interfaces | Micro USB 2.0, battery charging over USB supported |
| Battery Type | 3.7V, 3800mAh, removable |
| Expected Battery Life | 10 hours |
| Expected Charge Time | 4.5-5 hours (charge via AC adapter) |
| Notifications | Vibration, speaker and multi-color LEDs |
| Power Supply Input | AC110 ~ 220V, 50~60Hz |
| Power Supply Output | DC5V, 2.0A |
| Expansion Slot | Micro SD card (max. 32GB) |
| Camera | 8 megapixels, auto focus, with LED flashlight |
| Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
| Storage Temperature | -30℃ to 70℃ (-22°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Drop | 1.2m |
| IP Rating | IP65 |
| WWAN RADIO | TD-LTE (B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
| WLAN RADIO | IEEE 802.11 a/b/g/n, 2.4GHz and 5GHz |
| WPAN RADIO | Bluetooth 4.2 LE, backward compatible |
| RFID | 13.65MHz RFID ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
| GPS | GPS (AGPS), GLONASS |
| Optional | Charging Cradle, Battery, AC adapter, USB Cable, Hand Strap, Pistol Grip, 4-slot Charger |
| MDM (certified) | Ndevor, SOTI, Airwatch |
| Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
| Configuration Tools | Ndevor |
| Hardware | FCCID, RoHS, IEC62471, EN60950 |
| Standard | 2 years |







