Description
| Operating System | Android 10 – GMS, Android Enterprise Recommended (AER) |
| Processor | Qualcomm Snapdragon 1.8GHz main frequency |
| Memory RAM | WiFi-only: 3GB. 4G: 4GB |
| Memory Flash | WiFi-only: 32GB. 4G: 64GB |
| Memory Storage Expansion (max.) | Micro SD/TF card (max. 128 GB) |
| Depth of Field EAN 13 (13mil) | SR: 40-480mm; MR: 130-705mm |
| Depth of Field Code 39 (5mil) | SR: 80-350mm; MR: 200-575mm |
| Depth of Field PDF417 (6.67mil) | SR: 60-320mm; MR: 175-550mm |
| Depth of Field Data Matrix (10mil) | SR: 55-355mm; MR: 185-520mm |
| Depth of Field QR (15mil) | SR: 50-400mm; MR: 195-550mm |
| 1D | All major 1D symbologies, including Code 128, Code 49, Code 16K, (GS1128) UCC EAN-128, AIM-128, EAN-8, EAN-13, UPC·E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. |
| 2D | All major 2D symbologies, including Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. |
| Dimensions (mm) | 200(H) x 70(W) x 29(0) mm (pistol grip 58mm) |
| Weight | 360g (including battery) |
| Display | 4.0″ WVGA I PS screen with Gorilla Glass, resolution 480×800, supports input with gloves |
| Keypad | 29, 38 or 47 physical buttons, white backlight function |
| Buttons | Two scan buttons (left/right), three touch navigation keys |
| Interfaces | Quick charging (QC) 3.0, Type-C port, 9V/2A |
| Battery Type | 3.8V, 5100 mAh, removable |
| Expected Battery Life | Scanning:> 15 hours of continuous operations; standby: 500 hours |
| Notifications | Vibrator, speaker, and mulit-color LED |
| Power Supply Input | AC 100~240V, 50~60Hz |
| Power Supply Output | Type-C 9V/2A,15V/l.2A |
| Sensors | Gravity Sensor, Hall Switch |
| Expansion Slot | MicroSD/TF card (max. 128GB) |
| Camera | 13 Megapixels, PDAF, with LED flashlight |
| SIM | Nano+Nano or Nano+TF |
| Operating Temperature | -20℃ to 55℃ |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±15 KV (air discharge) |
| Drop | 1.8m |
| IP Rating | IP65 |
| WWAN RADIO | 2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA: Bl/B2/BS/B7/B8/ B20/B28a&b, CDMA lx/EVDO: BCO; 4G: FDD-LTE: Bl/B2/B3/BS/B7/B8/B20/B28a&b, TDD-LTE; B38/B39/B40/B41 (100M) |
| WLAN RADIO | 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4G and 5G dual frequency; Roaming: Super Fast Roaming |
| WPAN RADIO | Dual mode, Bluetooth 4.2+LE (backward compatible) |
| RFID | NFC: 13.36MHz IS014443A/B, Ml FARE, Felica, NFC Forum Tags |
| GPS | GPS-A, GPS-BeiDou, GLONASS |
| Standard | Hand strap, USB cable, battery and multi-plug adapter (supports fast charging) |
| Optional | Single cradle, pistol Grip, 4-slot battery charger, screen protection film |
| MDM (certified) | Ndevor, SOTI, Airwatch |
| Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
| Configuration Tools | Ndevor |
| Hardware | CE-RED, FCC, BIS, RoHS2.0, REACH, AER, SOTI, UN38.3, IEC62471; Laser Safety: IEC60825 |
| Standard | 2 years |

