Description
| Image Sensor | CCD 2500 |
| Illumination | Red LED (620nm~630nm) |
| Aiming | 40-480mm |
| Depth of Field EAN 13 (13mil) | 80-180mm |
| Minimal Print Contrast | 20% |
| Scan Angle Pitch | ±60° |
| Scan Angle Skew | ±70° |
| Field of View Horizontal | 53° |
| Scan Modes | Manual Mode, Batch Mode, Auto Mode, Blink Mode, Sense Mode, Continuous Mode, Command Trigger Mode|Manual Mode,Batch Mode,Auto Mode,Blink Mode,Sense Mode,Continuous Mode,Command Trigger Mode |
| Scan Rate | 300 scans per second |
| 1D | All major 1D symbologies, including AIM 128, Code 11, Code32, Code 39, Code 93, Code 128, Codabar,COOP 25, Deutsche 12, Deutsche 14, EAN-8, EAN-13, Febraban,GS1-128, GS1 Databar (RSS), ISBN, ISSN, ITF-6, ITF-14, MSI-Plessey,Plessey, UPC-A, UPC-E, Industrial 2 of 5, Interleaved 2 of 5,Matrix 2 of 5, Standard 2 of 5. |
| Dimensions (mm) | 101(L)×68(W)×145(H)mm |
| Weight | 120g |
| Material | PC, ABS |
| Buttons | Trigger |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC±5% |
| Current @ 5VDC Operating | 70.4 mA (typical), 96.8mA (max.) |
| Current @ 5VDC Standby | 57.6mA |
| Power Consumption | 352mW (typical) |
| Power Supply Input | DC5V, 1.5A |
| Power Supply Output | AC100~240V, 50~60Hz |
| Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±16 KV (air discharge) |
| Drop | 1.5m |
| IP Rating | IP42 |
| Standard | USB Cable |
| Optional | RS232 Cable,Adapter,Stand |
| Configuration Tools | EasySet |
| Hardware | FCC Part15 Class B,CE EMC Class B,RoHS, IEC62471,KC |
| Standard | 5 years |

