Description
| Image Sensor | 640×480 CMOS |
| Illumination | White LED |
| Aiming | Red LED (625nm) |
| Depth of Field EAN 13 (13mil) | 50-260mm |
| Depth of Field Code 39 (5mil) | 50-115mm |
| Depth of Field PDF417 (6.67mil) | 50-120mm |
| Depth of Field Data Matrix (10mil) | 35-125mm |
| Depth of Field QR (15mil) | 30-170mm |
| Minimal Print Contrast | 20% |
| Scan Angle Roll | 360° (QR 15mil) |
| Scan Angle Pitch | ±55° (QR 15mil) |
| Scan Angle Skew | ±55° (QR 15mil) |
| Field of View Horizontal | 45° |
| Field of View Vertical | 34° |
| 1D | All major 1D symbologies, including Code 11, Code 128, Code 39, GS1-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN-13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS). |
| 2D | All major 2D symbologies, including PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec. |
| Dimensions (mm) | 145×101×68 |
| Weight | 111g |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC±5% |
| Current @ 5VDC Operating | 190mA (typical), 201mA (max.) |
| Current @ 5VDC Standby | 35mA |
| Power Consumption | 950mW (typical) |
| Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Drop | 1.5m |
| IP Rating | IP42 |
| Configuration Tools | EasySet |
| Hardware | FCC Part15 Class B, CE EMC Class B |
| Standard | 5 years |

