Description
| Image Sensor | CMOS 1280 x 800 |
| Processor | 1GHz, X1500 |
| Illumination | Red LED (625±10 nm) / White LED |
| Aiming | Green LED |
| Depth of Field EAN 13 (13mil) | 45-510mm |
| Depth of Field Code 39 (5mil) | 75-220mm |
| Depth of Field PDF417 (6.67mil) | 70-215mm |
| Depth of Field Data Matrix (10mil) | 50-220mm |
| Depth of Field QR (15mil) | 20-330mm |
| Minimal Print Contrast | 25% |
| Scan Angle Roll | 360° |
| Scan Angle Pitch | ±55° |
| Scan Angle Skew | ±55° |
| Field of View Horizontal | 39° |
| Field of View Vertical | 24° |
| Scan Modes | Trigger (Level, Pulse), Sense, Continuous Mode |
| Scan Rate | 60 frames per second |
| 1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
| 2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Aztec, Maxicode. |
| Dimensions (mm) | 113.5(W) × 73.3(D) × 159.0(H) |
| Weight | 162g |
| Material | PC, ABS |
| Buttons | Trigger |
| Interfaces | RS-232, USB |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC ± 5% |
| Current @ 5VDC Operating | 238.2mA (typical), 260.5mA (max.) |
| Current @ 5VDC Standby | 71.3mA |
| Power Consumption | 1289.6mW (typical) |
| Power Supply Input | DC5V, 1.5A |
| Power Supply Output | AC100~240V, 50~60Hz |
| Ambient Light | 0 ~ 100000 lux (natural light) |
| Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
| Drop | 1.5m |
| IP Rating | IP42 |
| Standard | USB Cable, Adapter, Stand standard in a set (also available seperately) |
| Optional | RS232 Cable, USB Cable |
| Configuration Tools | EasySet |
| Hardware | CE, FCC, RoHS, IEC62471, KC |
| Standard | 5 years |

