Description
| Operating System | Android 8.1 |
| Processor | Octa-core 2.0 GHz |
| Memory RAM | 2GB |
| Memory Flash | 16GB |
| Barcode scanning | All major symbologies, including AZTEC, CODABAR, CODE11, CODE128, EAN128, CODE39, CODE49, CODE93, COMPOSITE, DATAMATRIX, EAN8, EAN13, INT25, MAXICODE, MICROPDF, PDF417, POSTNET, OCR, QR, RSS, UPCA, UPCE, ISBT, BPO, CANPOST, AUSPOST, IATA25, CODABLOCK, JAPOST, PLANET, DUTCHPOST, MSI, TLC39, TRIOPTIC, CODE32, STRT25 |
| Dimensions (mm) | 184 x 70 x 29.8 mm |
| Weight | 290g (with battery) |
| Display | 3.5 inch (640×960), IPS highlight screen |
| Touch Panel | 5-point capacitive touch screen |
| Keypad | 35 buttons, 2 volume buttons, 1 power button, 2 function buttons (1 left, 1 right) |
| Interfaces | 2 Micro SIM card slots, 1 Micro PSAM card slot, 1 Micro SD card slot up to 128GB, USB Type-C, OTG |
| Battery Type | 5200 mAh |
| Expected Charge Time | PE fast charging, full charge time < 4h |
| Notifications | Sound, vibration, LED prompt |
| Audio | Front dual stereo speakers, volume 90db ± 3db (test distance 10cm) |
| Camera | Front camera 5MP FF, rear camera 13MP AF, high brightness LED flash |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -30°C to +80°C |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±16kV air discharge, ±8kV contact discharge |
| Drop | 6 sides can withstand the impact of 1.5 meters drop to concrete |
| IP Rating | IP65 |
| WWAN RADIO | FDD-LTE B1/B3/B7 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 CDMA1x/CDMA2000 BC0 |
| WWLAN Radio | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
| WPAN RADIO | Bluetooth 4.1 BLE |
| RFID | ISO1443A/B, ISO15693, NFC reading distance: 0~5cm |
| GPS | GPS+BD+GLONASS |
| Hardware | CCC, CTA, CE, FCC |
| Standard | 2 years |

